Projects
Texas linear projects from PUCT dockets, RRC construction notices (PS-48), FERC filings and company sites. "ROW firm" is filled in only when it's publicly reported. Updated Oct 18, 2026.
| Project | Operator / utility | Counties | Miles | Stage | ROW firm | Source |
|---|---|---|---|---|---|---|
| Dinosaur–Longshore 765 kV (Route 559) Transmission | Oncor | Brown; Callahan; Coke; Coleman; Comanche; Erath; Glasscock; Hood; Howard; Runnels; Somervell; Sterling; Taylor | 242.6 | Easement acquisition Route approved – easement acquisition starting | Not publicly known | Source · 2 found 2026-10-18 |
| Longshore–Drill Hole 765 kV (Route 476) Transmission | Oncor | Andrews; Culberson; Ector; Howard; Loving; Martin; Reeves; Winkler | 181.6 | Easement acquisition Route approved – easement acquisition starting | Not publicly known | Source · 2 found 2026-10-18 |
| Howard–Solstice 765 kV (Modified Route 4) Transmission | AEP Texas / CPS Energy | 14 counties as filed, SW Bexar to Pecos (route moved north of Uvalde County) | 370 | Route approved Route approved – pre-acquisition | Not publicly known | Source found 2026-10-18 |
| Big Hill–Sand Lake 765 kV Transmission | Oncor / LCRA TSC | Crane; Crockett; Ector; Irion; Pecos; Reagan; Reeves; Schleicher; Tom Green; Upton; Ward; Winkler | — | Planning / routing Routing – remanded to SOAH | Not publicly known | Source found 2026-10-18 |
| Bell County East–Big Hill 765 kV Transmission | Oncor / LCRA TSC | Bell; Burnet; Concho; Coryell; Lampasas; Llano; Mason; McCulloch; Menard; Milam; San Saba; Schleicher; Tom Green; Williamson | — | Planning / routing Routing – remanded to SOAH | Not publicly known | Source found 2026-10-18 |
| Southern Spirit HVDC Transmission Transmission (HVDC) | Pattern Energy | Rusk (TX start); continues through Louisiana to Mississippi | 320 | Planning / routing Development – interconnection study | Not publicly known | Source · 2 found 2026-10-18 |
| Eiger Express Pipeline Pipeline (gas transmission) | WhiteWater (WWM Operating) | Austin; Burnet; Concho; Crane; Irion; Lampasas; Lee; Martin; McCulloch; Midland; Pecos; Reagan; San Saba; Tom Green; Upton; Waller; Washington; Wharton; Williamson | 610.45 | Easement acquisition Easement acquisition | Norfleet (per landowner attorney, txcondemnationrights.com) | Source · 2 found 2026-10-18 |
| Blackcomb Pipeline Pipeline (gas transmission) | WhiteWater (WWM Operating) | Crockett; Dimmit; Duval; Jim Wells; Kinney; La Salle; Martin; Maverick; McMullen; Midland; Nueces; Reagan; Upton; Val Verde; Zavala | 453.16 | Construction Construction – startup expected late 2026 | Not publicly known | Source · 2 found 2026-10-18 |
| Desert Southwest Expansion Pipeline (gas transmission, interstate) | Energy Transfer (Transwestern) | Winkler; Loving; Reeves (TX receipt area); then NM and AZ | 520 | Planning / routing FERC pre-filing – routing/surveys | Not publicly known | Source · 2 found 2026-10-18 |
| DeLa Express (reconfiguring as intrastate) Pipeline (gas transmission) | Moss Lake Partners | Originally 27 Texas counties (Permian to SE Texas); new route TBD | — | Planning / routing Suspended / re-scoping | Not publicly known | Source · 2 found 2026-10-18 |
| Texas Access Project Pipeline (gas transmission, interstate) | Kinder Morgan Louisiana Pipeline | Jefferson (TX); Cameron & Calcasieu Parishes (LA) | 3.05 | Planning / routing FERC environmental review (EA issued) | Not publicly known | Source found 2026-10-18 |
| Hugh Brinson Pipeline (42-in) Pipeline (gas transmission) | Energy Transfer Company | Callahan; Eastland; Ellis; Erath; Glasscock; Hood; Johnson; Midland; Mitchell; Nolan; Somervell; Sterling; Taylor; Upton | 325.0 | Construction Construction notice filed; Phase I reported in service Oct 2026 | Not publicly known | Source · 2 found 2026-10-18 |
| MBTC Pipeline Pipeline (liquids transmission) | ONEOK NGL Pipeline, LLC | Chambers; Galveston | 45.0 | Construction Construction notice filed (RRC PS-48) – reported start 3/16/2026 | Not publicly known | Source found 2026-10-18 |
| Big Spring Pipeline Pipeline (gathering) | Enterprise Products Operating LLC | Glasscock; Howard; Martin | 33.33 | Construction Construction notice filed (RRC PS-48) – reported start 4/1/2026 | Not publicly known | Source found 2026-10-18 |
| Traverse Pipeline (42-in) Pipeline (gas transmission) | WWM Operating, LLC | Calhoun; Jackson; Nueces; Refugio; San Patricio; Victoria; Wharton | 152.1 | Construction Construction notice filed (RRC PS-48) – reported start 5/1/2026 | Not publicly known | Source found 2026-10-18 |
| Freer 20-in Pipeline Pipeline (gas transmission) | Kimmeridge Texas Gas, LLC | Duval; McMullen | 19.02 | Construction Construction notice filed (RRC PS-48) – reported start 5/10/2026 | Not publicly known | Source found 2026-10-18 |
| LGD-C Blending to Pembrook (36-in) Pipeline (gas transmission) | Buffalo Run Pipeline LLC | Glasscock; Midland; Reagan; Upton | 30.03 | Construction Construction notice filed (RRC PS-48) – reported start 9/7/2026 | Not publicly known | Source found 2026-10-18 |
| Atmos Line DE (36-in) Pipeline (gas transmission) | Atmos Pipeline - Texas | Henderson | 22.4 | Construction Construction notice filed (RRC PS-48) – reported start 5/15/2026 | Not publicly known | Source found 2026-10-18 |
| Chevron Power Lateral (36-in) Pipeline (gas transmission) | WWM Operating, LLC | Pecos; Reeves | 22.23 | Construction Construction notice filed (RRC PS-48) – reported start 7/1/2026 | Not publicly known | Source found 2026-10-18 |
| DBR Expansion (42-in) Pipeline (gas transmission) | WWM Operating, LLC | Loving; Pecos; Reeves; Ward | 53.54 | Construction Construction notice filed (RRC PS-48) – reported start 7/1/2026 | Not publicly known | Source found 2026-10-18 |
| Pickton Gas Storage North Pipeline (gas transmission) | Pickton Gas Storage LLC | Delta; Lamar; Hopkins | 42.0 | Construction Construction notice filed (RRC PS-48) – reported start 9/15/2026 | Not publicly known | Source found 2026-10-18 |
| Sweeny to Texas City Pipeline (liquids transmission) | Marathon Pipe Line LLC | Brazoria; Galveston | 64.3 | Construction Construction notice filed (RRC PS-48) – reported start 7/13/2026 | Not publicly known | Source found 2026-10-18 |
| Luna Discharge Pipeline (gathering) | EnLink Permian, LLC | Glasscock; Reagan | 28.0 | Construction Construction notice filed (RRC PS-48) – reported start 7/25/2026 | Not publicly known | Source found 2026-10-18 |
| Sundance to Butler HP 24-in Pipeline (gathering) | Brazos Midland Gas, LLC | Martin; Midland | 46.0 | Construction Construction notice filed (RRC PS-48) – reported start 7/6/2026 | Not publicly known | Source found 2026-10-18 |
| Cayman Pipeline (HGC-BC) Pipeline (liquids transmission) | Targa NGL Pipeline Company LLC | Chambers; Harris | 27.0 | Construction Construction notice filed (RRC PS-48) – reported start 10/1/2026 | Not publicly known | Source found 2026-10-18 |
| TTC Connector Pipeline (gas transmission) | TTC Connector, LLC | Colorado; Wharton | 24.8 | Construction Construction notice filed (RRC PS-48) – reported start 8/3/2026 | Not publicly known | Source found 2026-10-18 |
| Pinnacle Connector Loop Pipeline (gathering) | Kinetik Holdings LP | Culberson; Reeves | 17.1 | Construction Construction notice filed (RRC PS-48) – reported start 12/31/2026 | Not publicly known | Source found 2026-10-18 |
| Hubbard Lateral (30-in) Pipeline (gas transmission) | WTG Hubbard Transmission, LLC | Ellis; Hill; Navarro | 39.14 | Construction Construction notice filed (RRC PS-48) – reported start 4/1/2027 | Not publicly known | Source found 2026-10-18 |
| Monahans Utility Lateral Pipeline (gas transmission) | WWM Operating, LLC | Ward | 16.95 | Construction Construction notice filed (RRC PS-48) – reported start 11/26/2026 | Not publicly known | Source found 2026-10-18 |
| Y20 Pipeline Pipeline (gathering) | James Lake Midstream LLC | Andrews; Ector | 23.65 | Construction Construction notice filed (RRC PS-48) – reported start 8/31/2026 | Not publicly known | Source found 2026-10-18 |
| 24-in RBO to WT2 Loop Line Pipeline (liquids transmission) | Energy Transfer Company | Loving; Winkler | 39.15 | Construction Construction notice filed (RRC PS-48) – reported start 2/15/2027 | Not publicly known | Source found 2026-10-18 |
| Keanu to Yeti 30-in Loop Pipeline (gathering) | Targa Delaware LLC | Ward; Winkler | 18.18 | Construction Construction notice filed (RRC PS-48) – reported start 1/1/2027 | Not publicly known | Source found 2026-10-18 |
Download: CSV · JSON. See an error or know who's staffing one? Tell us.
Get the Monday Radar
Texas projects moving to acquisition, plus open land & ROW jobs. Free. One email a week.